SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 3 factors in 15 runs.

try #     	7
seed      	-649737867
# of iterations	5
f         	5.33 (R)
det       	1.8432E8
det*      	0.4472

Factor levels:

(1)	(2)	(3)	
-1	0	0	
-1	-1	1	
-1	1	-1	
-1	-1	-1	
-1	1	1	
1	1	1	
1	0	0	
1	-1	-1	
1	-1	1	
1	1	-1	
0	1	0	
0	0	-1	
0	0	1	
0	0	0	
0	-1	0	

X'X

15	10	10	10	0	0	0	0	0	0	
	10	8	8	0	0	0	0	0	0	
		10	8	0	0	0	0	0	0	
			10	0	0	0	0	0	0	
				10	0	0	0	0	0	
					10	0	0	0	0	
						10	0	0	0	
							8	0	0	
								8	0	
									8	

inverse(X'X)

0.2889	-0.1111	-0.1111	-0.1111	0	0	0	0	0	-0	
	0.3889	-0.1111	-0.1111	0	0	0	0	0	-0	
		0.3889	-0.1111	0	0	0	0	0	-0	
			0.3889	0	0	0	0	0	-0	
				0.1	0	0	0	0	-0	
					0.1	0	0	0	-0	
						0.1	0	0	-0	
							0.125	0	-0	
								0.125	-0	
									0.125	

Note: Non-zero sums of squares contributing to f:
1122 (8)
1133 (8)
2233 (8)

Note: The first 1 column(s) form the base design.
Note: SOD used 0.017 seconds.