SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 5 factors in 27 runs.

try #     	7
seed      	-923376026
# of iterations	33
f         	10.67 (0)
det       	1.385068E18
det*      	0.2707

Factor levels:

(1)	(2)	(3)	(4)	(5)	
-1	0	-1	0	-1	
-1	-1	0	-1	0	
-1	1	0	1	0	
-1	0	1	0	1	
-1	0	1	0	-1	
-1	0	-1	0	1	
-1	-1	0	1	0	
-1	1	0	-1	0	
-1	0	0	0	0	
0	0	0	1	1	
0	-1	1	0	0	
0	1	1	0	0	
0	0	0	-1	-1	
0	0	0	1	-1	
0	0	0	0	0	
0	0	0	-1	1	
0	-1	-1	0	0	
0	1	-1	0	0	
1	1	0	0	1	
1	1	0	0	-1	
1	-1	0	0	-1	
1	0	1	1	0	
1	0	0	0	0	
1	0	-1	1	0	
1	0	-1	-1	0	
1	0	1	-1	0	
1	-1	0	0	1	

X'X

27	18	12	12	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	18	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		12	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			12	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				12	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							12	0	0	0	0	0	0	0	0	0	0	0	0	0	
								12	0	0	0	0	0	0	0	0	0	0	0	0	
									12	0	0	0	0	0	0	0	0	0	0	0	
										12	0	0	0	0	0	0	0	0	0	0	
											8	0	0	0	0	0	0	0	0	0	
												8	0	0	0	0	0	0	0	0	
													8	0	0	0	0	0	0	0	
														8	0	0	0	0	0	0	
															4	0	0	0	0	0	
																4	0	0	0	0	
																	4	0	0	0	
																		4	0	0	
																			4	0	
																				4	

inverse(X'X)

0.4074	-0.1111	-0.1667	-0.1667	-0.1667	-0.1667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.1667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.1875	0.0625	0.0625	0.0625	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.1875	0.0625	0.0625	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.1875	0.0625	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.1875	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0556	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0833	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0833	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0833	0	0	0	0	0	0	0	0	0	0	-0	
										0.0833	0	0	0	0	0	0	0	0	0	-0	
											0.125	0	0	0	0	0	0	0	0	-0	
												0.125	0	0	0	0	0	0	0	-0	
													0.125	0	0	0	0	0	0	-0	
														0.125	0	0	0	0	0	-0	
															0.25	0	0	0	0	-0	
																0.25	0	0	0	-0	
																	0.25	0	0	-0	
																		0.25	0	-0	
																			0.25	-0	
																				0.25	

Note: Non-zero sums of squares contributing to f:
1122 (8)
1133 (8)
1144 (8)
1155 (8)
2233 (4)
2244 (4)
2255 (4)
3344 (4)
3355 (4)
4455 (4)

Note: The first 1 column(s) form the base design.
Note: SOD used 0.424 seconds.