SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 3 factors in 27 runs.

try #     	2
seed      	1501552029
# of iterations	7
f         	0.00 (R)
det       	5.8773123E10
det*      	0.4421

Factor levels:

(1)	(2)	(3)	
1	-1	0	
1	-1	-1	
0	0	0	
-1	0	-1	
0	1	1	
0	-1	-1	
0	-1	0	
0	1	-1	
1	0	0	
-1	-1	0	
1	0	-1	
0	1	0	
-1	0	1	
-1	1	0	
0	-1	1	
0	0	1	
-1	1	-1	
-1	1	1	
1	1	0	
1	0	1	
1	-1	1	
0	0	-1	
-1	-1	1	
1	1	-1	
-1	0	0	
-1	-1	-1	
1	1	1	

X'X

27	18	18	18	0	0	0	0	0	0	
	18	12	12	0	0	0	0	0	0	
		18	12	0	0	0	0	0	0	
			18	0	0	0	0	0	0	
				18	0	0	0	0	0	
					18	0	0	0	0	
						18	0	0	0	
							12	0	0	
								12	0	
									12	

inverse(X'X)

0.2593	-0.1111	-0.1111	-0.1111	0	0	0	0	0	-0	
	0.1667	0	0	0	0	0	0	0	-0	
		0.1667	0	0	0	0	0	0	-0	
			0.1667	0	0	0	0	0	-0	
				0.0556	0	0	0	0	-0	
					0.0556	0	0	0	-0	
						0.0556	0	0	-0	
							0.0833	0	-0	
								0.0833	-0	
									0.0833	

Note: SOD used 0.028 seconds.