NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(3^2 2^7) in 12 runs.

try #     	3
seed      	1582958407
# of iterations	12
f        	30 (2)
E(d^2)(bound)	0.8333 (0.2222)
d^2max (freq)	4 (7)
Np        	8
A2        	0.9028
D-eff     	0.8882

Factor levels:

0  2  0  1  0  0  0  0  0  
2  1  1  0  0  0  0  0  0  
2  0  0  1  0  1  0  0  1  
1  2  1  0  0  1  0  0  1  
2  2  1  1  1  0  1  1  1  
1  0  0  0  1  0  1  0  0  
0  0  1  0  1  0  0  1  1  
2  2  0  0  1  1  1  1  0  
1  1  0  1  0  0  1  1  1  
0  1  0  0  1  1  1  0  1  
1  1  1  1  1  1  0  1  0  
0  0  1  1  0  1  1  1  0  

d^2 matrix:

0	2	0	0	0	0	0	0	0	
	0	0	0	0	0	0	0	0	
		0	0	0	0	4	4	0	
			0	4	0	0	4	0	
				0	0	4	4	0	
					0	0	0	0	
						0	4	0	
							0	0	
								0	

Cramer's V matrix:

0	0.25	0	0	0	0	0	0	0	
	0	0	0	0	0	0	0	0	
		0	0	0	0	0.3333	0.3333	0	
			0	0.3333	0	0	0.3333	0	
				0	0	0.3333	0.3333	0	
					0	0	0	0	
						0	0.3333	0	
							0	0	
								0	

Note: NOA used 0.0060 seconds.